Contact us at: hello@conciliocomms.com | 020 3890 7305 | Linkedin | Instagram
Created by Studio Sustancia.
Consult our Privacy Policy here.
© 2025 Concilio Communications. All rights reserved.
Essex saw losses for the Conservatives and successes for Labour in keeping with national trends and expected polling. The Conservatives will be happy to have narrowly held on to Labour target Harlow, however the latter will be pleased with a big win in key General Election target Thurrock and gains which saw it become the largest party in Basildon and Southend.
Key:
Maldon
Tendring
Rochford
Colchester
Braintree
Harlow
Uttlesford
Basildon
Castle Point
Epping Forest
Southend-On-Sea City Council
Brentwood
Thurrock
Chelmsford City Council
Click on a district to display our analysis here
Maldon
No local elections scheduled for 2024. The Council remains under the control of a coalition headed by the Maldon District Independent Group.
| Con | Lib | Lab | Green | UKIP | Other | Total | |
|---|---|---|---|---|---|---|---|
| Previous council make up | 14 | 1 | 0 | 0 | 0 | 16 | 31 |
| New council make up | 10 | 6 | 1 | 0 | 0 | 14 | 31 |
| Net gain in seats | -4 | +5 | +1 | 0 | 0 | -2 | 0 |
Tendring
No local elections scheduled for 2024. The Tendring Independents retain control of the Council at the head of a rainbow coalition.
| Con | Lib | Lab | Green | UKIP | Other | Total | |
|---|---|---|---|---|---|---|---|
| Previous council make up | 21 | 2 | 6 | 0 | 0 | 19 | 48 |
| New council make up | 19 | 4 | 8 | 0 | 0 | 17 | 48 |
| Net gain in seats | -2 | +2 | +2 | 0 | 0 | -2 | 0 |
Rochford
Rochford remains in No Overall Control, but saw further losses for the Conservatives, with the Lib Dems and Independents the beneficiaries. The Liberal Democrat party followed its positive performance in 2023 with further gains, to overtake the Conservatives. The Liberal Democrat, Green and Independent coalition administration is likely to continue.
| Con | Lib | Lab | Green | UKIP | Other | Total | |
|---|---|---|---|---|---|---|---|
| Previous council make up | 18 | 5 | 0 | 1 | 0 | 15 | 39 |
| New council make up | 14 | 8 | 0 | 1 | 0 | 16 | 39 |
| Net gain in seats | -4 | +3 | 0 | 0 | 0 | +1 | 0 |
Colchester
Colchester remains in No Overall Control, with minimal changes in seat numbers. The Greens made a single seat gain at the expense of the Lib Dems and the Conservatives remain the largest party. The Lib Dems are expected to continue running the Council as a minority administration, with support from Labour.
| Con | Lib | Lab | Green | UKIP | Other | Total | |
|---|---|---|---|---|---|---|---|
| Previous council make up | 19 | 16 | 15 | 2 | 0 | 0 | 51 |
| New council make up | 19 | 15 | 15 | 3 | 0 | 0 | 51 |
| Net gain in seats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braintree
No local elections scheduled in 2024. The Conservatives retain control of their traditional stronghold.
| Con | Lib | Lab | Green | UKIP | Other | Total | |
|---|---|---|---|---|---|---|---|
| Previous council make up | 33 | 0 | 2 | 7 | 0 | 7 | 49 |
| New council make up | 26 | 0 | 9 | 4 | 0 | 10 | 49 |
| Net gain in seats | -7 | 0 | +7 | -3 | 0 | +3 | 0 |
Harlow
Harlow’s Conservative majority was reduced to its narrowest margin of just one seat as Labour made four gains from the Conservatives in the region. Harlow had been a key Labour target as Keir Starmer
made a visit to the town in the run up to polling day, and the party may be aggrieved that they just missed winning the seat from the Conservatives despite making gains there.
| Con | Lib | Lab | Green | UKIP | Other | Total | |
|---|---|---|---|---|---|---|---|
| Previous council make up | 21 | 0 | 12 | 0 | 0 | 0 | 33 |
| New council make up | 17 | 0 | 16 | 0 | 0 | 0 | 33 |
| Net gain in seats | -4 | 0 | +4 | 0 | 0 | 0 | 0 |
Uttlesford
No local elections scheduled in 2024. The Residents for Uttlesford group retains majority control of the Council.
| Con | Lib | Lab | Green | UKIP | Other | Total | |
|---|---|---|---|---|---|---|---|
| Previous council make up | 6 | 5 | 0 | 3 | 0 | 25 | 39 |
| New council make up | 11 | 4 | 0 | 0 | 0 | 24 | 39 |
| Net gain in seats | +5 | -1 | 0 | -3 | 0 | -1 | 0 |
Basildon
Labour gained nine new seats in Basildon while the Conservative party lost 12, losing their overall majority. There were also Independent gains. A boundary change this year meant that the whole council was elected instead of the usual third. Coalition talks are now expected to take place between parties.
| Con | Lib | Lab | Green | UKIP | Other | Total | |
|---|---|---|---|---|---|---|---|
| Previous council make up | 25 | 0 | 12 | 0 | 0 | 5 | 42 |
| New council make up | 13 | 0 | 18 | 0 | 0 | 11 | 42 |
| Net gain in seats | -12 | 0 | +6 | 0 | 0 | +6 | 0 |
Castle Point
Independent councillors now have complete control over Castle Point, ousting all remaining Conservative councillors. Castle Point is an Independent-run council with a joint administration of the People’s Independent Party and the Canvey Island Independent Party. The Conservatives lost their overall majority in 2021 after nearly two decades in power. There are now two fewer councillors than before the 2024 election following a reduction in the total number of seats.
| Con | Lib | Lab | Green | UKIP | Other | Total | |
|---|---|---|---|---|---|---|---|
| Previous council make up | 9 | 0 | 0 | 0 | 0 | 32 | 41 |
| New council make up | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
| Net gain in seats | -9 | 0 | 0 | 0 | 0 | +7 | -2 |
Epping Forest
In a repeat of the result in 2023, the Conservatives retained control of Epping Forest as the Lib Dems and Independents were unable to take advantage of the party’s poor national performance to make significant gains.
| Con | Lib | Lab | Green | UKIP | Other | Total | |
|---|---|---|---|---|---|---|---|
| Previous council make up | 32 | 6 | 0 | 3 | 0 | 13 | 54 |
| New council make up | 29 | 7 | 1 | 1 | 0 | 16 | 54 |
| Net gain in seats | -3 | +1 | +1 | -2 | 0 | +3 | 0 |
Southend-On-Sea City Council
As predicted, Labour have overtaken the Conservatives to become the largest majority party on the hung council. This will be a significant blow to the Conservative party which increased its majority by one seat last year. The Green party also gained one seat.
| Con | Lib | Lab | Green | UKIP | Other | Total | |
|---|---|---|---|---|---|---|---|
| Previous council make up | 22 | 4 | 17 | 1 | 0 | 7 | 51 |
| New council make up | 18 | 4 | 20 | 2 | 0 | 7 | 51 |
| Net gain in seats | -4 | 0 | +3 | +1 | 0 | 0 | 0 |
Brentwood
Brentwood remains in No Overall Control. The Conservatives found some rare joy as they saw off a Lib Dem challenge to remain the largest party in the authority. However, the Lib Dems will be expected to remain in charge as they negotiate with Labour over the renewal of their coalition agreement,
| Con | Lib | Lab | Green | UKIP | Other | Total | |
|---|---|---|---|---|---|---|---|
| Previous council make up | 21 | 16 | 2 | 0 | 0 | 0 | 37 |
| New council make up | 19 | 17 | 3 | 0 | 0 | 0 | 39 |
| Net gain in seats | -2 | +1 | +3 | 0 | 0 | -1 | 0 |
Thurrock
Labour gained overall majority of the council for the first time since 2014, continuing its resurgence in 2023, where the Conservatives lost seats but still retained a slender majority. With the Conservatives defending a large number of seats, and having overseen the disastrous financial situation that has gripped the authority over the past few years, the result should come as little surprise. Labour will be buoyed by its strong showing in a key target seat ahead of the general election expected later this year.
| Con | Lib | Lab | Green | UKIP | Other | Total | |
|---|---|---|---|---|---|---|---|
| Previous council make up | 25 | 0 | 19 | 0 | 0 | 5 | 49 |
| New council make up | 13 | 0 | 27 | 0 | 0 | 9 | 49 |
| Net gain in seats | -12 | 0 | +8 | 0 | 0 | +4 | 0 |
Chelmsford City Council
No local elections scheduled for 2024. The Lib Dems remain in control in Chelmsford.
| Con | Lib | Lab | Green | UKIP | Other | Total | |
|---|---|---|---|---|---|---|---|
| Previous council make up | 21 | 29 | 0 | 0 | 0 | 7 | 57 |
| New council make up | 21 | 33 | 0 | 0 | 0 | 3 | 57 |
| Net gain in seats | 0 | +4 | 0 | 0 | 0 | -4 | 0 |